Girls Varsity Water Polo
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hoover HS | 18 - 4 W | . | |||
(A) | vs Golden Valley HS (Merced) | 14 - 11 W | . | |||
(H) | vs Tulare Western HS | 14 - 6 W | . | |||
(H) | vs Mission Oak HS | 14 - 13 W | . | |||
(A) | vs Madera South HS | 12 - 4 W | . | |||
(H) | vs McLane HS | 21 - 1 W | . | |||
(H) |
vs OPEN DATE
Pictures |
. | ||||
(H) | vs Kerman HS | 24 - 3 W | . | |||
(H) | vs Chowchilla HS | 24 - 4 W | . | |||
(A) | vs Sierra HS | 20 - 3 W | . | |||
(A) | vs Kerman HS | 19 - 1 W | . | |||
(A) | El Capitan Summit Water Polo Tournament | 14 - 2 W | . | |||
(A) | El Capitan Summit Water Polo Tournament | 19 - 2 W | . | |||
(A) | vs Chowchilla HS | . | ||||
(H) | vs Sierra HS | . | ||||
(H) | vs Kerman HS | . | ||||
(H) | vs Chowchilla HS | . | ||||
(A) | vs Sierra HS | . | ||||
(A) | vs Kerman HS | . | ||||
(A) | vs Chowchilla HS | . | ||||
(H) | vs Sierra HS | . | ||||
(H) |
vs OPEN DATE
Mandatory Head Coaches Meeting for League Awards |
. |
https://yosemiteathletics.org