Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hoover HS | . | ||||
(A) | vs Dos Palos HS | . | ||||
(H) | vs San Joaquin Memorial HS | . | ||||
(A) | vs Roosevelt HS -Fresno | . | ||||
(A) | vs Mariposa County HS | Cancelled | . | |||
(H) | vs McLane HS | . | ||||
(H) | vs Tranquillity HS | . | ||||
(A) | vs Madera South HS | . | ||||
(A) |
vs Multiple Opponents
Peggy Renberg Tournament |
. | ||||
(A) |
vs Multiple Opponents
Peggy Renberg Tournament |
. | ||||
(H) | vs Sierra HS | . | ||||
(A) | vs Liberty HS | . | ||||
(H) |
vs OPEN
Pictures |
. | ||||
(A) | vs Washington Union HS | . | ||||
(H) | vs Chowchilla HS | . | ||||
(H) | vs Kerman HS | . | ||||
(A) | vs Sierra HS | . | ||||
(H) | vs Liberty HS | . | ||||
(H) | vs Washington Union HS | . | ||||
(A) | vs Chowchilla HS | . | ||||
(A) | vs Kerman HS | . |
https://yosemiteathletics.org